Year Built / Refurbished: | 2018/2019 |
Length: | 48.17m |
Width: | 8.6m |
Speed: | 12M |
Max Capacity: | 36-40 passengers |
Crew Number: | - |
Total Cabins: | 19 |
Upper Deck Cabins: | 2 |
Cabin Size (m2): | 12-13 |
Main Deck Cabins: | 7 |
Cabin Size (m2): | 12-13 |
Lower Deck Cabins: | 8 |
Cabin Size (m2): | 13-14 |
A/C Cabins: | Yes |
Ensuite Cabins: | Yes |
VIP Cabins: | No |
Balconies: | No |
Salon: | Yes |
Restaurant: | |
Bar: | - |
LCD TV: | Yes |
Shaded Lounge: | - |
Lounge Chairs / Sofas: | - |
Club Tables: | Yes |
Sun Deck: | Yes |
Sun Beds / Deck Chairs: | Yes |
Jacuzzi: | Yes |
Pool: | Yes |
Swimming Platform: | Yes |
Outdoor Showers: | Yes |
Outside Toilets: | Yes |
Electricity: | 220V |
PA System: | - |
WiFi (restrictions may apply): | Yes |