Vessel Specifications | |||
---|---|---|---|
A/C | Shore Power | Anchor Winch | |
Autopilot | Bathrooms | 2 | |
Beam | 4.68m | Bilge Pump | Electric/Manual |
Bow Thruster | Deck Shower | ||
Depth Sounder | Dinghy | ||
Draft | 2.23m | Electric Charger | |
Electric Fridge | 3 | Electric Power | 12-220V |
Engine | 100HP | Engine Type | Volvo |
Fuel Capacity | 295L | GPS / Plotter | Outside |
Hot Water | LCD TV | ||
Saloon Beds | 1 | Sun Shade | Bimini/Sprayhood |
VHF | Water Capacity | 606L | |
Stereo / CD | Furling Genoa | ||
Main Sail | Roll | Speed | 8kn |
Steering Wheel | 2 | Kitchen Equipment | |
Gas Cooker |