Vessel Specifications | |||
---|---|---|---|
A/C | on Lady Lana | Anchor Winch | |
Autopilot | Bathrooms | 2 | |
Beam | 4.25m | Bilge Pump | Electric/Manual |
Bow Thruster | Cockpit Table | ||
Deck Shower | Depth Sounder | ||
Dinghy | Draft | 1.95m | |
Electric Charger | Electric Fridge | ||
Electric Power | 12-220v | Engine | 55HP |
Engine Type | Volvo | Fuel Capacity | 230L |
GPS / Plotter | Heating/Heater | on Lady Lana | |
Hot Water | LCD TV | on Lady Lana | |
Saloon Beds | 2 | Sun Shade | Bimini /Sprayhood |
VHF | Water Capacity | 380L | |
Stereo / CD | Furling Genoa | ||
Main Sail | Roll | Speed | 8kn |
Steering Wheel | 2 | Kitchen Equipment | |
Gas Cooker |