Facts & Information
| Official Language: | Croatian (Latin alphabet) English widely spoken | ![]() |
|
| Population: | 4,437,460 (2001 census) | ||
| Capital: | Zagreb (708,262 inhabitants) | ||
| Surface Area: | 56,961 Km2 with an additional 31,067 Km2 of territorial waters | ||
| Coastline: | 5,835 Km of which 4,058 Km comprise the coastline of islands | ||
| Religion: | Predominantly Roman Catholic | ||
| Type Of Government: | Parliamentary Democracy (multi party parliamentary republic) | ||
| Monetary Unit: | Kuna (HRK) | ||
| Climate: | Croatia can be divided into three Climatic regions. In the north are the Pannonian Plains, lowlands with a continental climate of cold winters and hot summers. Central Croatia consists of the mountainous Dinara Region, which is covered with large forests and has an alpine climate. The Adriatic coast enjoys a Mediterranean climate of cool, rainy winters and hot, dry summers. Summer temperatures range from 22 to 26°C in the continental region, 15 to 20°C in the mountain region and 26 to 30°C in the coastal region. Winter temperatures range from -1 to 30°C in the continental region, -5 to 0°C in the mountain region and 5 to 10°C in the coastal region. | ||
| Travel Documents: | Valid passport required. New Zealand passport holders do not require a visa if staying under 90 days. | ||
| Driving: | Right-hand side of road. Valid driving license is required, as well as valid documents for the car, and a green insurance card. | ||
| To / From Croatia: | Air: Croatia air access is serviced by its national carrier, Croatia Airlines, making regular daily flights into Croatia from many major European gateways. Land: It is possible to drive in to Croatia from any of the neighbouring countries (Slovenia, Hungry, Serbia, Montenegro, Bosnia & Herzegovina). Sea: Crossings operate from Bari, Pescara, Ancona, and Venice in Italy to selected ports in Croatia. |
||
| Opening Hours: | Most shops are open from 8am until 8pm on weekdays and on Saturday and Sundays until 2pm. During high season general operating hours are longer. Excellent purchases include articles made of leather, local hand-made lace and embroidery, ceramics, wine, oil and herb brandies. |
||
| 2012 Public Holidays: | 01 January – New Year’s Day 06 January – Epiphany 08 April – Easter Monday 01 May – Labour Day 07 June – Corpus Christi 22 June – Anti-Fascist Resistance Day 25 June – Statehood Day 05 August – Victory & National Thanksgiving Day 15 August – Assumption Day 08 October – Independence Day 01 November – All Saints’ Day 25 December – Christmas Day 26 December – St Stephen’s Day |
||
| Important Phone No’s: | Telephone Code +385 Police, Medical & Fire 112 Police 192 Ambulance 94 Fire Service 93 Assistance On Roads 987 Search & Rescue At Sea 9155 |
||
| Other Information: | Time zone: GMT plus one hour in winter & GMT plus two hours in summer Electricity: Voltage of city power grid – 220V, frequency 50HZ |
